Fixtures: Latest results
Date | Team | Against | Result | |
---|---|---|---|---|
Horncastle | (A) | Eastgate 4 | Lost (6-9) | |
Horncastle | (H) | Eastgate Uni | Lost (4-10) | |
Horncastle | (A) | Heckington | Won (12-0) | |
Horncastle | (H) | Louth | Won (12-1) | |
Horncastle | (A) | Gainsborough | Won (11-5) | |
Horncastle | (A) | Boston 3 | Won (12-2) | |
Horncastle | (H) | David Lloyd 1 | Won (9-4) | |
Horncastle | (A) | Spalding | Won (11-6) | |
Horncastle | (A) | Rustons | Won (9-5) | |
Horncastle | (H) | Eastgate 4 | Won (11-3) | ![]() |
Players: Active in 2019-20 All
Teams (2013-14)
League | Team Name |
---|---|
Division 1 | Horncastle |