League table (Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Hiatt Decorating | 16 | 16 | 0 | 185 | 25 | 0 | 185 |
Boston 1 | 16 | 12 | 4 | 151 | 73 | 0 | 151 |
Boston 2 | 16 | 9 | 7 | 124 | 98 | 0 | 124 |
Eastgate 1 | 16 | 7 | 9 | 109 | 120 | 0 | 109 |
Raf Waddington | 16 | 8 | 8 | 105 | 122 | 0 | 105 |
Grantham | 16 | 6 | 10 | 95 | 136 | 0 | 95 |
Eastgate 2 | 16 | 4 | 12 | 90 | 143 | 0 | 90 |
Metheringham | 16 | 6 | 10 | 89 | 135 | 0 | 89 |
Gainsborough | 16 | 4 | 12 | 62 | 158 | 0 | 62 |
Fixtures: Latest results All
Date | Home Team | Away Team | Result |
---|---|---|---|
Gainsborough | Metheringham | 4-11 | |
Metheringham | Hiatt Decorating | 1-12 | |
Eastgate 2 | Gainsborough | 4-10 | |
Boston 2 | Grantham | 12-4 | |
Raf Waddington | Boston 1 | 10-6 | ![]() |