
League table (Division 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Louth (from Horncastle WED) | 18 | 15 | 3 | 192 | 46 | 0 | 192 |
Eastgate 3 (Wed) | 18 | 16 | 2 | 189 | 63 | 0 | 189 |
Deans Sports & Leisure 1 | 18 | 14 | 4 | 181 | 81 | 0 | 181 |
David Lloyd 1 | 18 | 11 | 7 | 148 | 106 | 0 | 148 |
Deans Sports & Leisure 2 | 18 | 9 | 9 | 124 | 126 | 0 | 124 |
Eastgate 4 | 18 | 9 | 9 | 123 | 128 | 0 | 123 |
Eastgate 2 | 18 | 7 | 11 | 112 | 146 | 0 | 112 |
Rustons | 18 | 6 | 12 | 95 | 155 | 0 | 95 |
David Lloyd 2 | 18 | 3 | 15 | 64 | 176 | 0 | 64 |
Digby | 18 | 0 | 18 | 13 | 214 | 0 | 13 |

Fixtures: Latest results All
Date | Home Team | Away Team | Result | |
---|---|---|---|---|
24/03/15 7:20 pm | Rustons | Deans Sports & Leisure 1 | 2-12 | ![]() |
24/03/15 7:30 pm | Deans Sports & Leisure 2 | David Lloyd 2 | 12-0 | ![]() |
24/03/15 7:40 pm | Eastgate 4 | Digby | 12-0 | ![]() |
25/03/15 7:30 pm | Louth (from Horncastle WED) | David Lloyd 1 | 12-0 | ![]() |
25/03/15 7:30 pm | Eastgate 3 (Wed) | Eastgate 2 | 12-6 | ![]() |