League table (Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Horncastle 1 | 16 | 15 | 1 | 168 | 51 | 0 | 168 |
Eastgate 1 | 16 | 12 | 4 | 159 | 67 | 0 | 159 |
Horncastle 2 | 16 | 9 | 7 | 111 | 110 | 0 | 111 |
Eastgate 2 | 16 | 6 | 10 | 107 | 121 | 0 | 107 |
Grantham 1 | 16 | 7 | 9 | 106 | 119 | 0 | 106 |
Metheringham 1 | 16 | 7 | 9 | 102 | 122 | 12 | 96 |
Boston 1 | 16 | 7 | 9 | 100 | 119 | 6 | 94 |
Eastgate 3 | 16 | 7 | 9 | 96 | 129 | 4 | 92 |
RAF Waddington 1 | 16 | 2 | 14 | 56 | 167 | 14 | 48 |
Fixtures: Latest results All
Date | Home Team | Away Team | Result |
---|---|---|---|
Horncastle 2 | Eastgate 3 | 12-1 | |
Metheringham 1 | RAF Waddington 1 | 12-0 | |
Eastgate 3 | Eastgate 1 | 9-5 | |
Horncastle 1 | Boston 1 | 12-0 | |
Eastgate 2 | Horncastle 2 | 5-9 | ![]() |