Team: Metheringham
Team Captain | Dan Carlile |
Venue | Metheringham |
League | Premier |
Contact Number | 07809 125561 |
Home Fixture Time | 7.20pm |
Last Updated | 07/10/14 1:19 pm |
Players: Team players
Full Name | Appearances |
---|---|
Dan Carlile | 10 |
Ben Mearns | 9 |
Nick Allen | 6 |
Mark Stamford | 5 |
Wayne Scott | 4 |
Jason Brown | 3 |
Mick Ford | 1 |
Richard Bee | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Gainsborough | Won (12-4) | |
(H) | Hiatt Decorating | Won (9-6) | |
(H) | Raf Waddington | Won (12-3) | |
(A) | Grantham | Won (9-5) | |
(H) | Boston 1 | Lost (2-12) | |
(A) | Eastgate 1 | Lost (0-12) | |
(A) | Boston 2 | Lost (0-12) | |
(H) | Horncastle | Won (9-6) | ![]() |
League table (Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Eastgate 1 | 16 | 15 | 1 | 173 | 48 | 0 | 173 |
Horncastle | 16 | 12 | 4 | 151 | 81 | 0 | 151 |
Boston 1 | 16 | 11 | 5 | 150 | 71 | 0 | 150 |
Hiatt Decorating | 16 | 8 | 8 | 117 | 96 | 0 | 117 |
Metheringham | 16 | 7 | 9 | 94 | 128 | 0 | 94 |
Raf Waddington | 16 | 5 | 11 | 89 | 138 | 0 | 89 |
Grantham | 16 | 6 | 10 | 87 | 132 | 0 | 87 |
Boston 2 | 16 | 4 | 12 | 69 | 135 | 0 | 69 |
Gainsborough | 16 | 4 | 12 | 55 | 156 | 0 | 55 |