Team: Boston 2
Team Captain | Jason Green |
Venue | Boston |
League | Division 1 |
Contact Number | 07825 201881 |
Home Fixture Time | Tuesday 7.20pm |
Last Updated | 19/10/15 6:55 am |
Players: Team players
Full Name | Appearances |
---|---|
Jason Green | 14 |
Stuart Dunlop | 11 |
Sam Booth | 8 |
Jason Hadland | 5 |
Stu Dunlop | 2 |
Ady Proctor | 1 |
Tom Kemp | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Rustons 2 | Lost (4-11) | |
(H) | David Lloyd 2 | Won (12-3) | |
(A) | Gainsborough 1 | Lost (0-12) | |
(H) | Eastgate 4 | Won (10-6) | |
(H) | Rustons 1 | Won (11-5) | |
(A) | Deans Sports and Leisure 1 | Lost (0-12) | |
(H) | Deans Sports and Leisure 2 | Lost (5-9) | |
(A) | David Lloyd 1 | Lost (0-12) | ![]() |
League table (Division 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Deans Sports and Leisure 1 | 16 | 12 | 4 | 151 | 69 | 0 | 151 |
Gainsborough 1 | 16 | 15 | 1 | 164 | 65 | 23 | 141 |
Deans Sports and Leisure 2 | 16 | 9 | 7 | 131 | 97 | 0 | 131 |
Rustons 2 | 16 | 9 | 7 | 129 | 109 | 0 | 129 |
David Lloyd 1 | 16 | 10 | 6 | 127 | 108 | 0 | 127 |
Eastgate 4 | 16 | 8 | 8 | 113 | 120 | 0 | 113 |
Rustons 1 | 16 | 4 | 12 | 93 | 140 | 0 | 93 |
Boston 2 | 16 | 5 | 11 | 88 | 138 | 12 | 82 |
David Lloyd 2 | 16 | 0 | 16 | 33 | 183 | 0 | 33 |