Team: Horncastle 1
Team Captain | Katie Wells |
Venue | Horncastle |
League | Premier |
Contact Number | 07826 848927 |
Home Fixture Time | Tuesday 7.30pm |
Last Updated | 19/10/15 7:01 am |
Players: Team players
Full Name | Appearances |
---|---|
Daniel Wells | 13 |
Graham Wallis | 13 |
Katie Wells | 10 |
Rob Cunningham | 7 |
Marcus Walmsley | 1 |
Martin Wells | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | Grantham 1 | Won (12-1) | |
(H) | Eastgate 3 | Won (12-0) | |
(A) | Eastgate 2 | Won (10-5) | |
(H) | Metheringham 1 | Won (12-2) | |
(A) | RAF Waddington 1 | Won (12-0) | |
(H) | Horncastle 2 | Won (12-0) | |
(A) | Eastgate 1 | Lost (2-12) | |
(H) | Boston 1 | Won (12-0) | ![]() |
League table (Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Horncastle 1 | 16 | 15 | 1 | 168 | 51 | 0 | 168 |
Eastgate 1 | 16 | 12 | 4 | 159 | 67 | 0 | 159 |
Horncastle 2 | 16 | 9 | 7 | 111 | 110 | 0 | 111 |
Eastgate 2 | 16 | 6 | 10 | 107 | 121 | 0 | 107 |
Grantham 1 | 16 | 7 | 9 | 106 | 119 | 0 | 106 |
Metheringham 1 | 16 | 7 | 9 | 102 | 122 | 12 | 96 |
Boston 1 | 16 | 7 | 9 | 100 | 119 | 6 | 94 |
Eastgate 3 | 16 | 7 | 9 | 96 | 129 | 4 | 92 |
RAF Waddington 1 | 16 | 2 | 14 | 56 | 167 | 14 | 48 |