Team: Boston 57 1
Team Captain | Pete Andrews |
Venue | 57 Boston |
League | RBALL |
Contact Number | 01205839475 |
Home Fixture Time | Thursday 7.00pm |
bostonsquashandracketball@gmail.com |
Last Updated | 06/10/19 10:17 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
BRETT PERKINS | 9 |
ADY PROCTOR | 7 |
DAVE BANTOFT | 5 |
KATIE PRICE | 4 |
GRAHAM QUIGLEY | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Grantham 57 | Lost (4-11) | |
(H) | Gainsborough 57 | Won (9-3) | |
(A) | Horncastle 57 | Won (12-1) | |
(A) | Eastgate 57 | Won (12-3) | |
(H) | Grantham 57 | Won (12-0) | |
(A) | Gainsborough 57 | Won (12-2) | |
(H) | Horncastle 57 | Won (10-3) | |
(H) | Spalding 57 | Lost (5-9) | ![]() |
League table (RBALL)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Boston 57 1 | 10 | 8 | 2 | 100 | 32 | 0 | 100 |
Spalding 57 | 10 | 7 | 3 | 75 | 53 | 0 | 75 |
Horncastle 57 | 10 | 5 | 5 | 66 | 62 | 0 | 66 |
Gainsborough 57 | 10 | 3 | 7 | 59 | 75 | 0 | 59 |
Grantham 57 | 10 | 4 | 6 | 54 | 79 | 0 | 54 |
Eastgate 57 | 10 | 3 | 7 | 40 | 93 | 0 | 40 |