Team: Deans 2
Team Captain | Nigel Jubbs |
Venue | Deans Sports & Leisure |
League | Div 1 |
Contact Number | 07535 694572 |
Home Fixture Time | Tuesday 7.00pm |
njubbs@hotmail.co.uk |
Last Updated | 06/10/19 10:11 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
John Warriner | 12 |
Nick Green | 7 |
Nigel Jubbs | 6 |
Simon Knaggs | 5 |
Elliott Marsden | 4 |
Iain Jubbs | 4 |
Conner Marsden | 3 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(A) | Uni of Lincoln 1 | Won (12-0) | |
(A) | Spalding 1 | Lost (2-12) | |
(H) | Grantham | Lost (2-12) | |
(A) | Meg 1 | Lost (3-11) | |
(H) | Horncastle 2 | Won (9-3) | |
(A) | Cranwell | Lost (1-12) | |
(H) | Rustons 1 | Lost (2-12) | |
(H) | Uni of Lincoln 1 | Won (12-2) | ![]() |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Grantham | 14 | 13 | 1 | 147 | 41 | 0 | 147 |
Spalding 1 | 14 | 12 | 2 | 139 | 63 | 0 | 139 |
Meg 1 | 14 | 9 | 5 | 122 | 72 | 4 | 118 |
Rustons 1 | 14 | 7 | 7 | 95 | 99 | 4 | 91 |
Horncastle 2 | 14 | 6 | 8 | 88 | 108 | 0 | 88 |
Cranwell | 14 | 5 | 9 | 88 | 109 | 0 | 88 |
Deans 2 | 14 | 4 | 10 | 67 | 124 | 0 | 67 |
Uni of Lincoln 1 | 14 | 0 | 14 | 29 | 159 | 0 | 29 |