Team: Uni of Lincoln 1
Team Captain | Oliver Gillyon |
Venue | University Of Lincoln |
League | Div 1 |
Contact Number | 07538039570 |
Home Fixture Time | Tuesday 7.00pm |
squash@lincolnsu.com |
Last Updated | 06/10/19 10:13 pm |
Players: Team players League players
Full Name | Appearances |
---|---|
Olivia Willis | 9 |
Sam Thompson | 9 |
Ollie Gillyon | 7 |
Luke Halliwell | 5 |
Dionne Willis | 4 |
Alex Stanwell | 3 |
Tom Breffit | 2 |
Sam Jones | 1 |
Sarah Laister | 1 |
Toby Brookes | 1 |
Fixtures: Latest results All
Date | Against | Result | |
---|---|---|---|
(H) | Deans 2 | Lost (0-12) | |
(A) | Rustons 1 | Lost (0-12) | |
(H) | Spalding 1 | Lost (2-12) | |
(A) | Grantham | Lost (0-12) | |
(H) | Meg 1 | Lost (1-12) | |
(A) | Horncastle 2 | Lost (0-12) | |
(H) | Cranwell | Lost (5-11) | |
(A) | Deans 2 | Lost (2-12) | ![]() |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Grantham | 14 | 13 | 1 | 147 | 41 | 0 | 147 |
Spalding 1 | 14 | 12 | 2 | 139 | 63 | 0 | 139 |
Meg 1 | 14 | 9 | 5 | 122 | 72 | 4 | 118 |
Rustons 1 | 14 | 7 | 7 | 95 | 99 | 4 | 91 |
Horncastle 2 | 14 | 6 | 8 | 88 | 108 | 0 | 88 |
Cranwell | 14 | 5 | 9 | 88 | 109 | 0 | 88 |
Deans 2 | 14 | 4 | 10 | 67 | 124 | 0 | 67 |
Uni of Lincoln 1 | 14 | 0 | 14 | 29 | 159 | 0 | 29 |